The 2016 NBA Draft will be held on June 23, 2016
2016 NBA DRAFT ODDS | ||||||
ORDER | TEAM | ODDS NO. 1 | ||||
1 | Philadelphia 76ers | 25% | ||||
2 | Los Angeles Lakers | 19.9% | ||||
3 | Boston Celtics (via Brooklyn Nets) | 15.6% | ||||
4 | Phoenix Suns | 11.9% | ||||
5 | Minnesota Timberwolves | 8.8% | ||||
6 | New Orleans Pelicans | 6.3% | ||||
7 | Denver Nuggets (via New York Knicks) | 4.3% | ||||
8 | Sacramento Kings | 1.9% | ||||
9 | Toronto Raptors (via Denver Nuggets) | 1.9% | ||||
10 | Milwaukee Bucks | 1.8% | ||||
11 | Orlando Magic | 0.8% | ||||
12 | Utah Jazz | 0.7% | ||||
13 | Phoenix Suns (via Washington Wizards) | 0.6% |
graph from : http://www.cbssports.com/nba/eye-on-basketball/25553972/nba-draft-2016-lottery-odds-set-final-draft-order-nearly-in-place
No comments:
Post a Comment